Conference activity
| Title | Speaker | Slides | Proceedings |
|---|---|---|---|
| 2025 | |||
| The 7th International Workshop on Future Tau-Charm Facilities, Huangshan, China, 23-27 November 2025 | |||
| Overview of the offline computing for the SPD experiment | A. Petrosyan | FTCF2025 | |
| Eighth Rucio Community Workshop, 3–7 Nov 2025 г. | |||
| Rucio data management system for the SPD experiment [Remote] | A. Konak | Rucio | |
| 29th International Scientific Conference of Young Scientists and Specialists (AYSS-2025), 27–31 October, 2025 г. | |||
| Data Management System for SPD Online Filter | P. Korshunova | AYSS-2025 | |
| A Unified Middleware for Data, Workflow, and Workload Management in SPD Online Filter | N. Greben | AYSS-2025 | |
| Adaptive Pilot Framework for Distributed Workload Execution in the SPD Online Filter System | L. Romanychev | AYSS-2025 | |
| Monitoring of the SPD data management system | A. Konak | AYSS-2025 | |
| Method for automating the processes of building, testing, and deploying application software within the distributed data processing system of the SPD experiment | R. Korotkin | AYSS-2025 | |
| Conference on High Energy Physics, Yerevan, Armenia, 29 September to 3 October, 2025 | |||
| The SPD software and computing project | D. Oleynik | YSU & AANL | |
| The Management of Distributed MC Production for the SPD Experiment | A. Petrosyan | YSU & AANL | |
| 26th international symposium on spin physics (SPIN2025), Qingdao (Tsingtao), Shandong Province, China, 22-26 September, 2025 | |||
| The SPD project at NICA | A. Guskov | SPIN-2025 | |
| Search for T-invariance violation in double polarized pd, 3He-d and dd scattering and test of pN spin amplitudes at NICA energies | Yu.N. Uzikov | SPIN-2025 | |
| XXVIth International Baldin Seminar on High Energy Physics Problems "Relativistic Nuclear Physics and Quantum Chromodynamics" Dubna, Russia, 15-20 September, 2025 | |||
| Simulation of Heavy-Ion Collisions for the SPD BBC Phase 0 Detector | I. Volkov | BaldinSeminar2025 | |
| Search for dibaryon resonances in the reactions dd->ddpipi and pd->pdpipi | Yu.N. Uzikov | BaldinSeminar2025 | |
| 21st International Workshop on Hadron Structure and Spectroscopy" and 6th workshop on the "QCD Structure of the Nucleon» San Sebastián, Spain, 1-5 September, 2025 | |||
| Spin Physics Detector project at NICA | E.V.Zemlyanichkina | IWHSS-QCD-N'25 | |
| BLTP/JINR – ITP/CAS Joint Workshop on Physics of Strong Interacting Systems, Almaty, Kazakhstan, 17-22 August, 2025 | |||
| Search for T-invariance violation in double polarized pd, 3He-d and dd scattering and test of pN spin amplitudes at NICA energies | Yu.N. Uzikov | Almata-2025 | |
| LXXV International Conference «NUCLEUS – 2025. Nuclear physics, elementary particle physics and nuclear technologies» Russia, Spb, 1-6 July, 2025 | |||
| Spin Physics Detector at NICA | V.P. Ladygin | NUCLEUS2025 | |
| PP –and DD – scattering simulation for Beam–Beam Counter of the Spin Physics Detector | A.A Terekhin | NUCLEUS2025 | |
| Monte-Carlo simulation study of Straw Tracker occupancies for ion-ion and proton-proton collisions at the SPD Detector at NICA | A.Durov | NUCLEUS2025 | |
| Spin observables in pd->pd and dd->npd processes at SPD NICA energies | Yu.N. Uzikov | NUCLEUS2025 | |
| International Conference "Distributed Computing and Grid-technologies in Science and Education" Russia, JINR , 7–11 July, 2025 | |||
| The SPD software and computing project | D. Oleynik | GRID2025 | |
| Distributed computing infrastructure for the SPD experiment | A. Kiryanov | GRID2025 | |
| Search for bottlenecks in SpdRoot code | A. Didorenko | GRID2025 | |
| Production manager control panel for the SPD experiment | N. Monakov | GRID2025 | |
| Data Management System for SPD Online Filter | P.Korshunova | GRID2025 | |
| Pilot Applications for Distributed Job Execution in the SPD Online Filter System | L.Romanychev | GRID2025 | |
| Workflow Management System for SPD Online Filter | A. Plotnikov | GRID2025 | |
| SPD Online Filter. High-Throughput Processing Middleware | N. Greben | GRID2025 | |
| Building, testing and deployment method of SPD application software | R. Korotkin | GRID2025 | |
| Information Systems for the SPD Experiment | F. Prokoshin | GRID2025 | |
| Sampo: software platform for SPD data processing | L. Simbiriatin | GRID2025 | |
| SPD data management | A. Konak | GRID2025 | |
| SPD offline computing software architecture and current status | A. Petrosyan | GRID2025 | |
| XIV Annual Scientific Conference of Young Scientists and Specialists "Alushta-2025", Russia, Alushta , 8–15 June, 2025 | |||
| Garfield++ simulation of the Micromegas detector | N. Koviazina | AYSS2025 | |
| Data management for the SPD experiment | A. Konak | AYSS2025 | |
| Pilot Application for the SPD Online Filter | L.Romanuchev | AYSS2025 | |
| An Overview of SPD Online Filter High-Throughput Processing Middleware | N. Greben | AYSS2025 | |
| Robustness test of a Micromegas detector with resistive DLC anode | I. Liashko | AYSS2025 | |
| III International scientific school-conference "Atom. Science. Technology", Kazakhstan, Almaty , 16-18 April, 2025 | |||
| Garfield++/LTSpice simulation of straw tube response for different readout electronics models of the SPD Straw Tracker | S. Bulanova | AST2025 | |
| Implementation of the Straw Tracker realistic simulation and straw hit reconstruction in SPDROOT package | E. Mosolova | AST2025 | |
| Международная научно-практическая конференция студентов, аспирантов и молодых ученых "Молодёжь и современные информационные технологии", Россия, Томск , 15-17 апреля 2025 | |||
| L2 концентратор для эксперимента SPD на ускорительном комплексе NICA | Д. Ерофеев | MSIT2025 | |
| IV Всероссийская школа-конференция «Фундаментальная физика и прикладные технологии»", Россия, Дубна , 7-10 апреля 2025 | |||
| Текущий статус разработки центрального трекера SPD на базе Micromegas | И. Ляшко | Dubna2025 | |
| The XXXII International Workshop on Deep Inelastic Scattering and Related Subjects (DIS2025), Cape Town, South Africa, 24-28 March, 2025 | |||
| Studying Nucleon Spin Structure at the Spin Physics Detector (SPD) | A. Datta | DIS2025 | DIS2025_proceedings |
| I 57-я Зимняя Школа Петербургский Институт Ядерной Физики НИЦ "Курчатовский Институт", Россия, Санкт-Петербург , 15-20 марта 2025 | |||
| Статус эксперимента SPD на ускорительном комплексе NICA | И. Денисенко | PNPI2025 | |
| I Всероссийская научно-практическая конференция "Современные подходы в системном инжиниринге и цифровом моделировании сложных производственных систем: SEDM-2025", Россия, Санкт-Петербург , 27-28 февраля 2025 | |||
| Разработка контроллера подсистемы синхронизации эксперимента SPD | К. Котов | SEDM2025 | |
| Методика автоматизированной калибровки оконечных узлов сети White Rabbit для запуска и наладки подсистемы синхронизации эксперимента SPD | Д. Козырев | SEDM2025 | |
| Сессия-конференция секции ядерной физики ОФН РАН, Россия, Москва, 17-21 февраля 2025 | |||
| Система сбора данных эксперимента SPD на коллайдере NICA | А.Бойков | РАН2025 | |
| The 17th Vienna Conference on Instrumentation (VCI 2025) Austria, Vienna, 17-21 February 2025 | |||
| Ultrasonic welding technology for future Straw Trackers and performance studies of small-size tracker prototypes (poster) | Е.Kuznetsova | VCI2025 |
| Title | Speaker | Slides | Proceedings |
|---|---|---|---|
| IEEE 3rd International Conference on Problems of Informatics, Electronics and Radio Engineering (PIERE), Novosibirsk, Russia, 15-17 November 2024 | |||
| White Rabbit Technology Evaluation for the SPD Experiment | D. Kozyrev | PIERE2024 | |
| The 12th Circum-Pan-Pacific Symposium on High Energy Spin Physics (PacificSpin2024) , Hefei Crowne Plaza, China, 9-12 November 2024 | |||
| The SPD project at NICA | A. Guskov | PacificSpin2024 | |
| Молодежная конференция по теоретической и экспериментальной физике (МКТЭФ-2024), Россия, Протвино, 5–8 ноября 2024 года | |||
| Разработка центрального трекера на основе Micromegas (MCT) для детектора SPD, реализующегося на ускорительном комплексе NICA. | И. Ляшко | Protvino2024 | |
| The 28th International Scientific Conference of Young Scientists and Specialists (AYSS-2024) , Dubna, Russia, 28 October-1 November | |||
| Optimization of gas mixtures for the Micromegas-based central tracker of the SPD experiment (poster) | N. Koviazina | AYSS-2024 | |
| Micromegas-based Central Tracker for the SPD experiment | I. Liashko | AYSS-2024 | |
| The scintillation detector prototype of an extended version of the SPD Beam-Beam Counter detector | A. Tishevsky | AYSS-2024 | |
| The first experience of using Rucio to manage SPD data | A. Konak | AYSS-2024 | |
| A RANGE SYSTEM PROTOTYPE GEOMETRY AND CLUSTERING | A. Osetrov | AYSS-2024 | |
| Workload Management System Development for SPD Online Filter | N. Greben | AYSS-2024 | |
| Small-pT production of J/ψ mesons within the Soft Gluon Resummation approach | K. Shilyaev | AYSS-2024 | |
| Geometry simulation of the Zero Degree Calorimeter at NICA-SPD using Geant4 | Th. R. Martı́nez | AYSS-2024 | |
| Identification of particles by mean energy loss in the Straw Tracker at the SPD | E.Shakhvorostova | AYSS-2024 | |
| Study of the detection of Λ (Λ)-hyperons in the SPD | D. Gubachev | AYSS-2024 | |
| The 7th International Conference on Particle Physics and Astrophysics (ICPPA-2024), Moscow, Russia, 22-25 October | |||
| SPD Experiment at NICA Collider: Status and Outlooks | V. Kim | ICPPA_2024 | |
| Local Polarimetry with Beam-Beam Counters at the SPD Experiment | A. Terekhin | ICPPA_2024 | |
| Search for Dibaryons with small energy excitation at SPD detector at NICA collider | V. Kurbatov | ICPPA_2024 | |
| Simulation of direct photons production in d+d collisions at √sNN = 13.5 GeV and √sNN = 27 GeV | D. Shapaev | ICPPA_2024 | |
| GAN for prediction of direct photons in longitudinallypolarized proton-proton collisions at energy √s = 27GeV | A. Lobanov | ICPPA_2024 | |
| The International Conference Mathematical Modeling and Computational Physics, 2024 (MMCP2024), Yerevan, Armenia, 20-25 October | |||
| Hadron Cluster Finding in the SPD/NICA | D. Budkouski | MMCP2024 | |
| Offline Software and Computing for the SPD experiment | A. Zhemchugov | ||
| The 5th Nuclear Science and Technology Forum , Almaty, Kazakhstan, October 7-11, 2024 | |||
| SPD Experiment at NICA Collider: Status and Outlooks | V. Kim | FORUM_Almaty24 | |
| Joint20th International Workshop on Hadron Structure and Spectroscopy" and 5th workshop on "Correlations in Partonic and Hadronic Interactions. Yerevan, Armenia, 30 September- 4 October | |||
| SPD project at NICA | I. Denisenko | IWHSS-CPHI-2024 | |
| LXXIV International conference Nucleus-2024: Fundamental problems and applications, Dubna, Russia, 1-5 July | |||
| The first results of test of the SPD Beam-Beam Counter scintillation detector prototype | A. Tishevsky | Nucleus-2024 | |
| New results on the pp - scattering simulation for the BeamBeam Counter at NICA SPD | A. Terekhin | Nucleus-2024 | |
| Системный анализ в проектировании и управлении (SAEC-2024), SPb, Russia, 27-29 June | |||
| Использование технологии White Rabbit в эксперименте SPD | Д. Козырев | SAEC-2024 | |
| XXXI Annual International Seminar Nonlinear Phenomena in Complex Systems, Minsk, Belarus, June 24-28, 2024 | |||
| Monte-Carlo simulations of the Straw Tracker performance in SPD setup | R.Akhunzyanov | NPCS2024 | Nonlinear Dynamics and Applications. Vol30(2024) |
| FARICH simulation in SPD | A. Ivanov | NPCS2024 | Nonlinear Dynamics and Applications. Vol30(2024) |
| Analysis of K0s production in SPD at NICA | N. Rogacheva | NPCS2024 | Nonlinear Dynamics and Applications. Vol30(2024) |
| NICA Days 2024, Almaty, Kazakhstan, 17 May 2024 | |||
| SPD NICA: Physics at the First Stage | V. Kim | NICA Days 2024 | |
| Polarized gluon structure of proton with SPD | A. Guskov | NICA Days 2024 | |
| Разработка электронных систем обработки данных - 2024, СПб, Россия, 19 апреля | |||
| Универсальная аппаратная платформа для подсистемы синхронизации физического эксперимента на основе технологии White Rabbit | Д. Рябиков | ||
| Задача измерения дисперсии Аллана в сети White Rabbit | Н. Макаревич | ||
| Рабочее совещание по реализации программы «Соглашения о создании консорциума для IT-обеспечения исследовательской инфраструктуры класса мегасайенс» в области физики высоких энергий, физики нейтрино и астрофизики, Дубна, Россия, 11-12 апреля | |||
| Экперимент SPD на коллайдере NICA | V. Kim | RDIG-M2024 | |
| SPD DAQ & Computing & Software | A.Zhemchugov | RDIG-M2024 | |
| Научная сессия секции ядерной физики ОФН РАН, Дубна, Россия, 1-5 апреля | |||
| Опция ФАРИЧ детектора для эксперимента SPD | A. Barnyakov | ОФН РАН | |
| Сluster particle production @ SPD experiment | D. Budkouski | ОФН РАН |
| Title | Speaker | Slides | Proceedings |
|---|---|---|---|
| The 8th International Conference on Quarks and Nuclear Physics, Tsukuba, Japan, 13-17 November, 2018 | |||
| EMIN-2018. XV International Seminar on Electromagnetic Interactions of Nuclei, Moscow, Russia, 8-11 October, 2018 | |||
| The SPD project | R. Tsenov | EMIN-2018 | |
| New Trends in High-Energy Physics, Budva, Becici, Montenegro, 24-30 September, 2018 | |||
| Muon System for Spin Physics Detector at NICA | G. Golovanov | NTiHEP-18 | |
| SPIN 2018, Italy, Ferrara, 10-14 September, 2018 | |||
| The SPD project for spin physics studies at the NICA accelerator complex (article) | R. Tsenov | SPIN 2018 | |
| The SPD project for spin physics studies at the NICA accelerator complex (presentation) | R. Tsenov | SPIN 2018 | |
| International Workshop on Spin Physics at NICA, Czech Republic, Prague, 9-13, July | |||
| IWHSS-2018, Germany, Bonn, 19-21 March, 2018 | |||
| 8th International Conference on Physics Opportunities at an Electron-Ion-Collider, Germany, Berlin, 19-23 March, 2018 |
| Title | Speaker | Slides | Proceedings |
|---|---|---|---|
| XVII Workshop on High Energy Spin Physics. DSPIN2017, Dubna, Russia, 11-15 September, 2017 | |||
| A possible layout of the Spin Physics Detector with toroidal magnet | A. Nagaytsev | DSPIN-2017 | |
| Dspin17 spd section | A. Teryaev | DSPIN-2017 |
| Title | Speaker | Slides | Proceedings |
|---|---|---|---|
| XVI Workshop on High Energy Spin Physics. DSPIN2015,Dubna, Russia, 8-12 September, 2015 | |||
| SPIN-Praha-2015, Czech Republic, Prague, 26-31 July | |||
| Presentation of talks | |||
| Title | Speaker | Slides | Proceedings |
|---|---|---|---|
| The 21st International Symposium on Spin Physics. SPIN2014, Beijing, China, 2024 October, 2014 | |||
| SPIN PHYSICS AT NICA | A. Nagaytsev | SPIN-2014 | |
| The deuteron beam polarimetry at Nuclotron-NICA | V. Ladygin | SPIN-2014 | |
| NICA-SPIN-2014, Praha, 11-16 February, 2014 | |||
| Spin Physics Experiments @ NICA-SPD with polarized proton and deuteron beams | I. Savin | NICA-SPIN-2014 |
| Title | Speaker | Slides | Proceedings |
|---|---|---|---|
| XV Workshop on High Energy Spin Physics. DSPIN2013, Dubna, Russia, 8-12 October, 2013 | |||
| SPIN-Praha-2013, Praha, 7-13 June, 2013 | |||
| NICA-SPIN-2013, Dubna, Russia, 17-19 March, 2013 | |||
| Polarized deuterons and protons at NICA | A. Kovalenko | NICA-SPIN-2013 | |
| Opportunities of Spin Physics at NICA | A. Nagaytsev | NICA-SPIN-2013 |
| Title | Speaker | Slides | Proceedings |
|---|---|---|---|
| SPIN2012, Dubna, Russia, 17-22 September, 2012 | |||
| Spin physics in JINR: now and future | A. Nagaytsev | SPIN-2012 | |
| Recent STAR results on the gluon polarization program in high-energy polarized p+p collisions at RHIC | B. Surrow | SPIN-2012 |
Joint Institute for Nuclear Research